| | Lite | Std | Pro |
| Working with log files: |
| Available log file formats | W3C Extended, Apache/NCSA Combined, Microsoft IIS, Common Access Log Format, Custom |
| Automatic log file format detection | Yes | Yes | Yes |
| Log compression support (import and recompression) | ZIP (import only), GZip (.gz), Bzip2 (.bz2) |
| Command line support | No | No | Yes |
| Work with local log files | Yes | Yes | Yes |
| Remote import of the log files via FTP | Yes | Yes | Yes |
| Work with gs.dll interface (HTTP interface for remote compression and retrieving of the log files on Microsoft IIS servers) | Yes | Yes | Yes |
| Working with web site statistics: |
| Easy for use user interface with attractive and easy to understand charts and tables | Yes | Yes | Yes |
| Fast navigation through reports | Yes | Yes | Yes |
| Several time intervals for trend evaluation | Yes | Yes | Yes |
| Custom time interval | No | Yes | Yes |
| Command line support | No | No | Yes |
| Export several reports on single HTML page | Yes | Yes | Yes |
| Export all reports linked with tree | No | Yes | Yes |
| Export reports as XLS (MS Excel) files | No | No | Yes |
| Customizable set of reports | No | No | Yes |
| Maximum reporting time span | 91 days | Unlimited |
| Direct time selection mode | No | Yes | Yes |
| Number of reports | 90 | 170 | >170 |
| Multidomain log support | Partial (up to 5 domains) | Full |
| Multiserver log support | No | No | Yes |
| Instant filters (set your conditions and get data refined instantly) | No | Yes | Yes |
| Advanced parsing filters | Yes | Yes | Yes |
| Printing support | No | Yes | Yes |
| Fast reverse DNS lookup for organizations report | Yes | Yes | Yes |
| Technical details: |
| Supported platforms | All Win32 except Win95 |
| Incremental statistics update | Yes | Yes | Yes |
| Highly optimized database | Yes | Yes | Yes |
| Maximum database size | Win9x: 1Gb |
| Up to ~130K visits | Up to ~650K visits | More than 1000M Visits |
| Other: |
| Free trial version | 21-day trial | Feature-limited Demo |
| Single license price | $50 | $150 | $250 |